﻿_id	Topic	Indicator	Demographic Group	Demographic Characteristic	Year	Type of indicator	Percentage	Estimated Population	Topical Filter	Demo Filter
1	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 18-29	2009	Estimated		0.8	viz_sex_age	""
2	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 18-29	2009	Lower Bound			""	""
3	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 18-29	2009	Upper Bound			""	""
4	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 18-29	2009	Estimated		0.2	viz_sex_age	""
5	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 18-29	2009	Lower Bound			""	""
6	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 18-29	2009	Upper Bound			""	""
7	Cascade	3.Under treatment	Age - Sex Group	Men 18-29	2009	Estimated		0	viz_sex_age	""
8	Cascade	3.Under treatment	Age - Sex Group	Men 18-29	2009	Lower Bound			""	""
9	Cascade	3.Under treatment	Age - Sex Group	Men 18-29	2009	Upper Bound			""	""
10	Cascade	4.Controlled	Age - Sex Group	Men 18-29	2009	Estimated		0	viz_sex_age	""
11	Cascade	4.Controlled	Age - Sex Group	Men 18-29	2009	Lower Bound			""	""
12	Cascade	4.Controlled	Age - Sex Group	Men 18-29	2009	Upper Bound			""	""
13	Prevalence	Hypertension prevalence	Age - Sex Group	Men 18-29	2009	Estimated	8	8	viz_sex_age	""
14	Prevalence	Hypertension prevalence	Age - Sex Group	Men 18-29	2009	Lower Bound			""	""
15	Prevalence	Hypertension prevalence	Age - Sex Group	Men 18-29	2009	Upper Bound			""	""
16	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 30-49	2009	Estimated		3.1	viz_sex_age	""
17	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 30-49	2009	Lower Bound			""	""
18	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 30-49	2009	Upper Bound			""	""
19	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 30-49	2009	Estimated		0.9	viz_sex_age	""
20	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 30-49	2009	Lower Bound			""	""
21	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 30-49	2009	Upper Bound			""	""
22	Cascade	3.Under treatment	Age - Sex Group	Men 30-49	2009	Estimated		0.4	viz_sex_age	""
23	Cascade	3.Under treatment	Age - Sex Group	Men 30-49	2009	Lower Bound			""	""
24	Cascade	3.Under treatment	Age - Sex Group	Men 30-49	2009	Upper Bound			""	""
25	Cascade	4.Controlled	Age - Sex Group	Men 30-49	2009	Estimated		0.1	viz_sex_age	""
26	Cascade	4.Controlled	Age - Sex Group	Men 30-49	2009	Lower Bound			""	""
27	Cascade	4.Controlled	Age - Sex Group	Men 30-49	2009	Upper Bound			""	""
28	Prevalence	Hypertension prevalence	Age - Sex Group	Men 30-49	2009	Estimated	22.1	22.1	viz_sex_age	""
29	Prevalence	Hypertension prevalence	Age - Sex Group	Men 30-49	2009	Lower Bound			""	""
30	Prevalence	Hypertension prevalence	Age - Sex Group	Men 30-49	2009	Upper Bound			""	""
31	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 50-69	2009	Estimated		3.3	viz_sex_age	""
32	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 50-69	2009	Lower Bound			""	""
33	Cascade	1.Estimated number with hypertension	Age - Sex Group	Men 50-69	2009	Upper Bound			""	""
34	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 50-69	2009	Estimated		1.7	viz_sex_age	""
35	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 50-69	2009	Lower Bound			""	""
36	Cascade	2.Aware (diagnosed)	Age - Sex Group	Men 50-69	2009	Upper Bound			""	""
37	Cascade	3.Under treatment	Age - Sex Group	Men 50-69	2009	Estimated		1.2	viz_sex_age	""
38	Cascade	3.Under treatment	Age - Sex Group	Men 50-69	2009	Lower Bound			""	""
39	Cascade	3.Under treatment	Age - Sex Group	Men 50-69	2009	Upper Bound			""	""
40	Cascade	4.Controlled	Age - Sex Group	Men 50-69	2009	Estimated		0.5	viz_sex_age	""
41	Cascade	4.Controlled	Age - Sex Group	Men 50-69	2009	Lower Bound			""	""
42	Cascade	4.Controlled	Age - Sex Group	Men 50-69	2009	Upper Bound			""	""
43	Prevalence	Hypertension prevalence	Age - Sex Group	Men 50-69	2009	Estimated	45.9	45.9	viz_sex_age	""
44	Prevalence	Hypertension prevalence	Age - Sex Group	Men 50-69	2009	Lower Bound			""	""
45	Prevalence	Hypertension prevalence	Age - Sex Group	Men 50-69	2009	Upper Bound			""	""
46	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 18-29	2009	Estimated		0.1	viz_sex_age	""
47	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 18-29	2009	Lower Bound			""	""
48	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 18-29	2009	Upper Bound			""	""
49	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 18-29	2009	Estimated		0	viz_sex_age	""
50	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 18-29	2009	Lower Bound			""	""
51	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 18-29	2009	Upper Bound			""	""
52	Cascade	3.Under treatment	Age - Sex Group	Women 18-29	2009	Estimated		0	viz_sex_age	""
53	Cascade	3.Under treatment	Age - Sex Group	Women 18-29	2009	Lower Bound			""	""
54	Cascade	3.Under treatment	Age - Sex Group	Women 18-29	2009	Upper Bound			""	""
55	Cascade	4.Controlled	Age - Sex Group	Women 18-29	2009	Estimated		0	viz_sex_age	""
56	Cascade	4.Controlled	Age - Sex Group	Women 18-29	2009	Lower Bound			""	""
57	Cascade	4.Controlled	Age - Sex Group	Women 18-29	2009	Upper Bound			""	""
58	Prevalence	Hypertension prevalence	Age - Sex Group	Women 18-29	2009	Estimated	1.4	1.4	viz_sex_age	""
59	Prevalence	Hypertension prevalence	Age - Sex Group	Women 18-29	2009	Lower Bound			""	""
60	Prevalence	Hypertension prevalence	Age - Sex Group	Women 18-29	2009	Upper Bound			""	""
61	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 30-49	2009	Estimated		1.6	viz_sex_age	""
62	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 30-49	2009	Lower Bound			""	""
63	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 30-49	2009	Upper Bound			""	""
64	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 30-49	2009	Estimated		0.8	viz_sex_age	""
65	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 30-49	2009	Lower Bound			""	""
66	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 30-49	2009	Upper Bound			""	""
67	Cascade	3.Under treatment	Age - Sex Group	Women 30-49	2009	Estimated		0.4	viz_sex_age	""
68	Cascade	3.Under treatment	Age - Sex Group	Women 30-49	2009	Lower Bound			""	""
69	Cascade	3.Under treatment	Age - Sex Group	Women 30-49	2009	Upper Bound			""	""
70	Cascade	4.Controlled	Age - Sex Group	Women 30-49	2009	Estimated		0.2	viz_sex_age	""
71	Cascade	4.Controlled	Age - Sex Group	Women 30-49	2009	Lower Bound			""	""
72	Cascade	4.Controlled	Age - Sex Group	Women 30-49	2009	Upper Bound			""	""
73	Prevalence	Hypertension prevalence	Age - Sex Group	Women 30-49	2009	Estimated	11.7	11.7	viz_sex_age	""
74	Prevalence	Hypertension prevalence	Age - Sex Group	Women 30-49	2009	Lower Bound			""	""
75	Prevalence	Hypertension prevalence	Age - Sex Group	Women 30-49	2009	Upper Bound			""	""
76	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 50-69	2009	Estimated		3	viz_sex_age	""
77	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 50-69	2009	Lower Bound			""	""
78	Cascade	1.Estimated number with hypertension	Age - Sex Group	Women 50-69	2009	Upper Bound			""	""
79	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 50-69	2009	Estimated		1.8	viz_sex_age	""
80	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 50-69	2009	Lower Bound			""	""
81	Cascade	2.Aware (diagnosed)	Age - Sex Group	Women 50-69	2009	Upper Bound			""	""
82	Cascade	3.Under treatment	Age - Sex Group	Women 50-69	2009	Estimated		1.3	viz_sex_age	""
83	Cascade	3.Under treatment	Age - Sex Group	Women 50-69	2009	Lower Bound			""	""
84	Cascade	3.Under treatment	Age - Sex Group	Women 50-69	2009	Upper Bound			""	""
85	Cascade	4.Controlled	Age - Sex Group	Women 50-69	2009	Estimated		0.6	viz_sex_age	""
86	Cascade	4.Controlled	Age - Sex Group	Women 50-69	2009	Lower Bound			""	""
87	Cascade	4.Controlled	Age - Sex Group	Women 50-69	2009	Upper Bound			""	""
88	Prevalence	Hypertension prevalence	Age - Sex Group	Women 50-69	2009	Estimated	37.1	37.1	viz_sex_age	""
89	Prevalence	Hypertension prevalence	Age - Sex Group	Women 50-69	2009	Lower Bound			""	""
90	Prevalence	Hypertension prevalence	Age - Sex Group	Women 50-69	2009	Upper Bound			""	""
91	Cascade	1.Estimated number with hypertension	Age Group	18-29	2009	Estimated		0.9	viz_age	""
92	Cascade	1.Estimated number with hypertension	Age Group	18-29	2009	Lower Bound			""	""
93	Cascade	1.Estimated number with hypertension	Age Group	18-29	2009	Upper Bound			""	""
94	Cascade	2.Aware (diagnosed)	Age Group	18-29	2009	Estimated		0.2	viz_age	""
95	Cascade	2.Aware (diagnosed)	Age Group	18-29	2009	Lower Bound			""	""
96	Cascade	2.Aware (diagnosed)	Age Group	18-29	2009	Upper Bound			""	""
97	Cascade	3.Under treatment	Age Group	18-29	2009	Estimated		0	viz_age	""
98	Cascade	3.Under treatment	Age Group	18-29	2009	Lower Bound			""	""
99	Cascade	3.Under treatment	Age Group	18-29	2009	Upper Bound			""	""
100	Cascade	4.Controlled	Age Group	18-29	2009	Estimated		0	viz_age	""
101	Cascade	4.Controlled	Age Group	18-29	2009	Lower Bound			""	""
102	Cascade	4.Controlled	Age Group	18-29	2009	Upper Bound			""	""
103	Prevalence	Hypertension prevalence	Age Group	18-29	2009	Estimated	4.7	4.7	viz_age	""
104	Prevalence	Hypertension prevalence	Age Group	18-29	2009	Lower Bound			""	""
105	Prevalence	Hypertension prevalence	Age Group	18-29	2009	Upper Bound			""	""
106	Cascade	1.Estimated number with hypertension	Age Group	30-49	2009	Estimated		4.7	viz_age	""
107	Cascade	1.Estimated number with hypertension	Age Group	30-49	2009	Lower Bound			""	""
108	Cascade	1.Estimated number with hypertension	Age Group	30-49	2009	Upper Bound			""	""
109	Cascade	2.Aware (diagnosed)	Age Group	30-49	2009	Estimated		1.7	viz_age	""
110	Cascade	2.Aware (diagnosed)	Age Group	30-49	2009	Lower Bound			""	""
111	Cascade	2.Aware (diagnosed)	Age Group	30-49	2009	Upper Bound			""	""
112	Cascade	3.Under treatment	Age Group	30-49	2009	Estimated		0.8	viz_age	""
113	Cascade	3.Under treatment	Age Group	30-49	2009	Lower Bound			""	""
114	Cascade	3.Under treatment	Age Group	30-49	2009	Upper Bound			""	""
115	Cascade	4.Controlled	Age Group	30-49	2009	Estimated		0.3	viz_age	""
116	Cascade	4.Controlled	Age Group	30-49	2009	Lower Bound			""	""
117	Cascade	4.Controlled	Age Group	30-49	2009	Upper Bound			""	""
118	Prevalence	Hypertension prevalence	Age Group	30-49	2009	Estimated	16.9	16.9	viz_age	""
119	Prevalence	Hypertension prevalence	Age Group	30-49	2009	Lower Bound			""	""
120	Prevalence	Hypertension prevalence	Age Group	30-49	2009	Upper Bound			""	""
121	Cascade	1.Estimated number with hypertension	Age Group	50-69	2009	Estimated		10.1	viz_age	""
122	Cascade	1.Estimated number with hypertension	Age Group	50-69	2009	Lower Bound			""	""
123	Cascade	1.Estimated number with hypertension	Age Group	50-69	2009	Upper Bound			""	""
124	Cascade	2.Aware (diagnosed)	Age Group	50-69	2009	Estimated		4.6	viz_age	""
125	Cascade	2.Aware (diagnosed)	Age Group	50-69	2009	Lower Bound			""	""
126	Cascade	2.Aware (diagnosed)	Age Group	50-69	2009	Upper Bound			""	""
127	Cascade	3.Under treatment	Age Group	50-69	2009	Estimated		2.8	viz_age	""
128	Cascade	3.Under treatment	Age Group	50-69	2009	Lower Bound			""	""
129	Cascade	3.Under treatment	Age Group	50-69	2009	Upper Bound			""	""
130	Cascade	4.Controlled	Age Group	50-69	2009	Estimated		1.2	viz_age	""
131	Cascade	4.Controlled	Age Group	50-69	2009	Lower Bound			""	""
132	Cascade	4.Controlled	Age Group	50-69	2009	Upper Bound			""	""
133	Prevalence	Hypertension prevalence	Age Group	50-69	2009	Estimated	41.2	41.2	viz_age	""
134	Prevalence	Hypertension prevalence	Age Group	50-69	2009	Lower Bound			""	""
135	Prevalence	Hypertension prevalence	Age Group	50-69	2009	Upper Bound			""	""
136	Cascade	1.Estimated number with hypertension	Sex	Men	2009	Estimated		7.1	viz_sex	""
137	Cascade	1.Estimated number with hypertension	Sex	Men	2009	Lower Bound			""	""
138	Cascade	1.Estimated number with hypertension	Sex	Men	2009	Upper Bound			""	""
139	Cascade	2.Aware (diagnosed)	Sex	Men	2009	Estimated		2.8	viz_sex	""
140	Cascade	2.Aware (diagnosed)	Sex	Men	2009	Lower Bound			""	""
141	Cascade	2.Aware (diagnosed)	Sex	Men	2009	Upper Bound			""	""
142	Cascade	3.Under treatment	Sex	Men	2009	Estimated		1.5	viz_sex	""
143	Cascade	3.Under treatment	Sex	Men	2009	Lower Bound			""	""
144	Cascade	3.Under treatment	Sex	Men	2009	Upper Bound			""	""
145	Cascade	4.Controlled	Sex	Men	2009	Estimated		0.6	viz_sex	""
146	Cascade	4.Controlled	Sex	Men	2009	Lower Bound			""	""
147	Cascade	4.Controlled	Sex	Men	2009	Upper Bound			""	""
148	Prevalence	Hypertension prevalence	Sex	Men	2009	Estimated	22.7	22.7	viz_sex	""
149	Prevalence	Hypertension prevalence	Sex	Men	2009	Lower Bound			""	""
150	Prevalence	Hypertension prevalence	Sex	Men	2009	Upper Bound			""	""
151	Cascade	1.Estimated number with hypertension	Sex	Women	2009	Estimated		4.7	viz_sex	""
152	Cascade	1.Estimated number with hypertension	Sex	Women	2009	Lower Bound			""	""
153	Cascade	1.Estimated number with hypertension	Sex	Women	2009	Upper Bound			""	""
154	Cascade	2.Aware (diagnosed)	Sex	Women	2009	Estimated		2.6	viz_sex	""
155	Cascade	2.Aware (diagnosed)	Sex	Women	2009	Lower Bound			""	""
156	Cascade	2.Aware (diagnosed)	Sex	Women	2009	Upper Bound			""	""
157	Cascade	3.Under treatment	Sex	Women	2009	Estimated		1.6	viz_sex	""
158	Cascade	3.Under treatment	Sex	Women	2009	Lower Bound			""	""
159	Cascade	3.Under treatment	Sex	Women	2009	Upper Bound			""	""
160	Cascade	4.Controlled	Sex	Women	2009	Estimated		0.7	viz_sex	""
161	Cascade	4.Controlled	Sex	Women	2009	Lower Bound			""	""
162	Cascade	4.Controlled	Sex	Women	2009	Upper Bound			""	""
163	Prevalence	Hypertension prevalence	Sex	Women	2009	Estimated	14.7	14.7	viz_sex	""
164	Prevalence	Hypertension prevalence	Sex	Women	2009	Lower Bound			""	""
165	Prevalence	Hypertension prevalence	Sex	Women	2009	Upper Bound			""	""
166	Cascade	1.Estimated number with hypertension	Total	Total	2009	Estimated		11.8	viz_general	""
167	Cascade	1.Estimated number with hypertension	Total	Total	2009	Lower Bound			""	""
168	Cascade	1.Estimated number with hypertension	Total	Total	2009	Upper Bound			""	""
169	Cascade	2.Aware (diagnosed)	Total	Total	2009	Estimated		5.3	viz_general	""
170	Cascade	2.Aware (diagnosed)	Total	Total	2009	Lower Bound			""	""
171	Cascade	2.Aware (diagnosed)	Total	Total	2009	Upper Bound			""	""
172	Cascade	3.Under treatment	Total	Total	2009	Estimated		3.2	viz_general	""
173	Cascade	3.Under treatment	Total	Total	2009	Lower Bound			""	""
174	Cascade	3.Under treatment	Total	Total	2009	Upper Bound			""	""
175	Cascade	4.Controlled	Total	Total	2009	Estimated		1.3	viz_general	""
176	Cascade	4.Controlled	Total	Total	2009	Lower Bound			""	""
177	Cascade	4.Controlled	Total	Total	2009	Upper Bound			""	""
178	Prevalence	Hypertension prevalence	Total	Total	2009	Estimated	18.7	18.7	viz_general	""
179	Prevalence	Hypertension prevalence	Total	Total	2009	Lower Bound			""	""
180	Prevalence	Hypertension prevalence	Total	Total	2009	Upper Bound			""	""
