﻿_id	Indicator	Answer	Demographic Group	Demographic Characteristic	Year	Type of indicator	Metric	Estimated Population	Visualization Filter	Table Filter	Ref_group	National Reference	Lower Bound	Upper Bound
1	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age	18-29	2015	Estimated	71.9		viz_age	""	Total	6.272	70.8	73.1
2	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age	30-49	2015	Estimated	77.8		viz_age	""	Total	6.272	77	78.6
3	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age	50-69	2015	Estimated	82.8		viz_age	""	Total	6.272	81.9	83.7
4	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age	 18-69	2015	Estimated	77.1		viz_age	""	Total	6.272	76.5	77.7
5	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Rural 18-29	2015	Estimated			viz_age_area	""	Rural	12.11		
6	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Rural 30-49	2015	Estimated			viz_age_area	""	Rural	12.11		
7	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Rural 50-69	2015	Estimated			viz_age_area	""	Rural	12.11		
8	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Rural  18-69	2015	Estimated			viz_age_area	""	Rural	12.11		
9	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Urban 18-29	2015	Estimated			viz_age_area	""	Urban	2.552		
10	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Urban 30-49	2015	Estimated			viz_age_area	""	Urban	2.552		
11	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Urban 50-69	2015	Estimated			viz_age_area	""	Urban	2.552		
12	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Age by Area	Urban  18-69	2015	Estimated			viz_age_area	""	Urban	2.552		
13	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Area	Rural	2015	Estimated	77.5		viz_area	""	Total	6.272		
14	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Area	Urban	2015	Estimated	76.4		viz_area	""	Total	6.272	76.6	78.3
15	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex	Men	2015	Estimated	79.4		viz_sex	table_total	Total	6.272	75.6	77.3
16	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex	Women	2015	Estimated	74.8		viz_sex	table_total	Total	6.272	78.5	80.3
17	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Men 18-29	2015	Estimated	74.5		viz_men_age	""	Men	9.949	74.1	75.6
18	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Men 30-49	2015	Estimated	80.4		viz_men_age	""	Men	9.949	72.9	76
19	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Men 50-69	2015	Estimated	84.6		viz_men_age	""	Men	9.949	79.2	81.5
20	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Men  18-69	2015	Estimated	79.4		viz_men_age	""	Men	9.949	83.3	86
21	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Women 18-29	2015	Estimated	69.3		viz_women_age	""	Women	9.414	78.5	80.3
22	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Women 30-49	2015	Estimated	75.2		viz_women_age	""	Women	9.414	68	70.6
23	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Women 50-69	2015	Estimated	81.2		viz_women_age	""	Women	9.414	74.3	76.1
24	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Age	Women  18-69	2015	Estimated	74.8		viz_women_age	""	Women	9.414	80.1	82.4
25	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Area	Rural Men	2015	Estimated			viz_sex_area	""	Men	9.949	74.1	75.6
26	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Area	Rural Women	2015	Estimated			viz_sex_area	""	Women	9.414		
27	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Area	Urban Men	2015	Estimated			viz_sex_area	""	Men	9.949		
28	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Sex by Area	Urban Women	2015	Estimated			viz_sex_area	""	Women	9.414		
29	Mean diastolic blood pressure - DBP (mmHg), including currently on medication for raised BP	Mean DBP	Total	Total	2015	Estimated	77.1		viz_total	table_total	""			
30	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age	18-29	2015	Estimated	112.1		viz_age	""	Total	2.841	76.5	77.7
31	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age	30-49	2015	Estimated	119.4		viz_age	""	Total	2.841	110.7	113.6
32	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age	50-69	2015	Estimated	131.4		viz_age	""	Total	2.841	118.2	120.6
33	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age	 18-69	2015	Estimated	119.9		viz_age	""	Total	2.841	129.7	133.1
34	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Rural 18-29	2015	Estimated			viz_age_area	""	Rural	8.135	119	120.8
35	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Rural 30-49	2015	Estimated			viz_age_area	""	Rural	8.135		
36	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Rural 50-69	2015	Estimated			viz_age_area	""	Rural	8.135		
37	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Rural  18-69	2015	Estimated			viz_age_area	""	Rural	8.135		
38	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Urban 18-29	2015	Estimated			viz_age_area	""	Urban	12.93		
39	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Urban 30-49	2015	Estimated			viz_age_area	""	Urban	12.93		
40	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Urban 50-69	2015	Estimated			viz_age_area	""	Urban	12.93		
41	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Age by Area	Urban  18-69	2015	Estimated			viz_age_area	""	Urban	12.93		
42	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Area	Rural	2015	Estimated	120.8		viz_area	""	Total	2.841	119.5	122
43	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Area	Urban	2015	Estimated	118.4		viz_area	""	Total	2.841	117.1	119.6
44	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex	Men	2015	Estimated	124.4		viz_sex	table_total	Total	2.841	123.1	125.7
45	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex	Women	2015	Estimated	115.5		viz_sex	table_total	Total	2.841	114.4	116.6
46	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Men 18-29	2015	Estimated	118		viz_men_age	""	Men	10.19	116	120
47	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Men 30-49	2015	Estimated	124.2		viz_men_age	""	Men	10.19	122.5	125.9
48	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Men 50-69	2015	Estimated	134.3		viz_men_age	""	Men	10.19	131.7	137
49	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Men  18-69	2015	Estimated	124.4		viz_men_age	""	Men	10.19	123.1	125.7
50	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Women 18-29	2015	Estimated	106.1		viz_women_age	""	Women	11.18	104.6	107.6
51	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Women 30-49	2015	Estimated	114.6		viz_women_age	""	Women	11.18	113.2	116
52	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Women 50-69	2015	Estimated	128.8		viz_women_age	""	Women	11.18	126.7	130.8
53	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Age	Women  18-69	2015	Estimated	115.5		viz_women_age	""	Women	11.18	114.4	116.6
54	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Area	Rural Men	2015	Estimated			viz_sex_area	""	Men	10.19		
55	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Area	Rural Women	2015	Estimated			viz_sex_area	""	Women	11.18		
56	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Area	Urban Men	2015	Estimated			viz_sex_area	""	Men	10.19		
57	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Sex by Area	Urban Women	2015	Estimated			viz_sex_area	""	Women	11.18		
58	Mean systolic blood pressure - SBP (mmHg), including currently on medication for raised BP	Mean SBP	Total	Total	2015	Estimated	119.9		viz_total	table_total	""		119	120.8
59	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age	18-29	2015	Estimated	12.8	75587445	viz_age	""	Total	70	0	32.5
60	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age	30-49	2015	Estimated	15.3	28858189	viz_age	""	Total	70	7.7	22.9
61	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age	50-69	2015	Estimated	34.4	118028139	viz_age	""	Total	70	25.9	42.9
62	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age	 18-69	2015	Estimated	24.9	32615315	viz_age	""	Total	70	18.9	30.8
63	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Rural 18-29	2015	Estimated		18699118	viz_age_area	""	Rural	13.49		
64	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Rural 30-49	2015	Estimated		92543948	viz_age_area	""	Rural	13.49		
65	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Rural 50-69	2015	Estimated		86512772	viz_age_area	""	Rural	13.49		
66	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Rural  18-69	2015	Estimated		23964038	viz_age_area	""	Rural	13.49		
67	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Urban 18-29	2015	Estimated		16672247	viz_age_area	""	Urban	4.917		
68	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Urban 30-49	2015	Estimated		107337632	viz_age_area	""	Urban	4.917		
69	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Urban 50-69	2015	Estimated		69358525	viz_age_area	""	Urban	4.917		
70	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Age by Area	Urban  18-69	2015	Estimated		63611605	viz_age_area	""	Urban	4.917		
71	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Area	Rural	2015	Estimated	22.2	16672247	viz_area	""	Total	70	14.5	30
72	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Area	Urban	2015	Estimated	30.1	6076904	viz_area	""	Total	70	20.7	39.3
73	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex	Men	2015	Estimated	20.4	63611605	viz_sex	table_total	Total	70	13.4	27.6
74	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex	Women	2015	Estimated	31.5	23964038	viz_sex	table_total	Total	70	22.2	40.6
75	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Men 18-29	2015	Estimated	9.4	86512772	viz_men_age	""	Men	51.47	0	27.8
76	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Men 30-49	2015	Estimated	9.4	63611605	viz_men_age	""	Men	51.47	3	16.1
77	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Men 50-69	2015	Estimated	33.7	23964038	viz_men_age	""	Men	51.47	22.1	45.4
78	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Men  18-69	2015	Estimated	20.4	75587445	viz_men_age	""	Men	51.47	13.4	27.6
79	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Women 18-29	2015	Estimated	28.8	18699118	viz_women_age	""	Women	19.39	0	75.6
80	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Women 30-49	2015	Estimated	25.4	107337632	viz_women_age	""	Women	19.39	9.5	41.3
81	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Women 50-69	2015	Estimated	35.2	92543948	viz_women_age	""	Women	19.39	23.8	46.6
82	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Age	Women  18-69	2015	Estimated	31.5	69358525	viz_women_age	""	Women	19.39	22.2	40.6
83	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Area	Rural Men	2015	Estimated		118028139	viz_sex_area	""	Men	51.47		
84	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Area	Rural Women	2015	Estimated		6076904	viz_sex_area	""	Women	19.39		
85	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Area	Urban Men	2015	Estimated		28858189	viz_sex_area	""	Men	51.47		
86	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Sex by Area	Urban Women	2015	Estimated		32615315	viz_sex_area	""	Women	19.39		
87	Percentage who are currently taking any medication for hypertension prescribed by a health worker	Under treatment	Total	Total	2015	Estimated	24.9	86512772	viz_total	table_total	""		18.9	30.8
88	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age	18-29	2015	Estimated	0	16672247	viz_age	""	Total	95.5	0	0
89	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age	30-49	2015	Estimated	4.3	18699118	viz_age	""	Total	95.5	1.4	7.3
90	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age	50-69	2015	Estimated	7.5	107337632	viz_age	""	Total	95.5	4.3	10.7
91	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age	 18-69	2015	Estimated	5.8	92543948	viz_age	""	Total	95.5	3.7	7.8
92	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Rural 18-29	2015	Estimated		63611605	viz_age_area	""	Rural	70		
93	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Rural 30-49	2015	Estimated		75587445	viz_age_area	""	Rural	70		
94	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Rural 50-69	2015	Estimated		118028139	viz_age_area	""	Rural	70		
95	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Rural  18-69	2015	Estimated		6076904	viz_age_area	""	Rural	70		
96	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Urban 18-29	2015	Estimated		86512772	viz_age_area	""	Urban	56.12		
97	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Urban 30-49	2015	Estimated		23964038	viz_age_area	""	Urban	56.12		
98	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Urban 50-69	2015	Estimated		28858189	viz_age_area	""	Urban	56.12		
99	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Age by Area	Urban  18-69	2015	Estimated		32615315	viz_age_area	""	Urban	56.12		
100	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Area	Rural	2015	Estimated	7.2	86512772	viz_area	""	Total	95.5	4.6	9.7
101	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Area	Urban	2015	Estimated	4.3	69358525	viz_area	""	Total	95.5	2.7	5.8
102	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex	Men	2015	Estimated	5.9	32615315	viz_sex	table_total	Total	95.5	2.9	8.9
103	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex	Women	2015	Estimated	5.6	6076904	viz_sex	table_total	Total	95.5	2.8	8.4
104	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Men 18-29	2015	Estimated	0	118028139	viz_men_age	""	Men	26.39	0	0
105	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Men 30-49	2015	Estimated	4.5	32615315	viz_men_age	""	Men	26.39	0.5	8.6
106	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Men 50-69	2015	Estimated	7.9	6076904	viz_men_age	""	Men	26.39	2.7	13.2
107	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Men  18-69	2015	Estimated	5.9	16672247	viz_men_age	""	Men	26.39	2.9	8.9
108	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Women 18-29	2015	Estimated	0	63611605	viz_women_age	""	Women	4.917	0	0
109	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Women 30-49	2015	Estimated	4.1	23964038	viz_women_age	""	Women	4.917	0	8.4
110	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Women 50-69	2015	Estimated	7.1	75587445	viz_women_age	""	Women	4.917	3	11.3
111	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Age	Women  18-69	2015	Estimated	5.6	28858189	viz_women_age	""	Women	4.917	2.8	8.4
112	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Area	Rural Men	2015	Estimated		107337632	viz_sex_area	""	Men	26.39		
113	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Area	Rural Women	2015	Estimated		69358525	viz_sex_area	""	Women	4.917		
114	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Area	Urban Men	2015	Estimated		18699118	viz_sex_area	""	Men	26.39		
115	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Sex by Area	Urban Women	2015	Estimated		92543948	viz_sex_area	""	Women	4.917		
116	Percentage who are currently taking herbal or traditional remedies for hypertension	Taking traditional remedies	Total	Total	2015	Estimated	5.8	118028139	viz_total	table_total	""		3.7	7.8
117	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age	18-29	2015	Estimated	0	69358525	viz_age	""	Total	15.13	0	0
118	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age	30-49	2015	Estimated	8.3	86512772	viz_age	""	Total	15.13	3.5	13
119	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age	50-69	2015	Estimated	9.1	63611605	viz_age	""	Total	15.13	5.6	12.6
120	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age	 18-69	2015	Estimated	8	23964038	viz_age	""	Total	15.13	5.3	10.7
121	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Rural 18-29	2015	Estimated		118028139	viz_age_area	""	Rural	23.35		
122	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Rural 30-49	2015	Estimated		6076904	viz_age_area	""	Rural	23.35		
123	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Rural 50-69	2015	Estimated		18699118	viz_age_area	""	Rural	23.35		
124	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Rural  18-69	2015	Estimated		92543948	viz_age_area	""	Rural	23.35		
125	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Urban 18-29	2015	Estimated		28858189	viz_age_area	""	Urban	61.16		
126	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Urban 30-49	2015	Estimated		32615315	viz_age_area	""	Urban	61.16		
127	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Urban 50-69	2015	Estimated		16672247	viz_age_area	""	Urban	61.16		
128	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Age by Area	Urban  18-69	2015	Estimated		107337632	viz_age_area	""	Urban	61.16		
129	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Area	Rural	2015	Estimated	9.6	28858189	viz_area	""	Total	15.13	6.3	12.8
130	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Area	Urban	2015	Estimated	6.4	75587445	viz_area	""	Total	15.13	4.2	8.5
131	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex	Men	2015	Estimated	8.9	107337632	viz_sex	table_total	Total	15.13	4.8	13
132	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex	Women	2015	Estimated	7.1	92543948	viz_sex	table_total	Total	15.13	3.3	10.9
133	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Men 18-29	2015	Estimated	0	18699118	viz_men_age	""	Men	86.85	0	0
134	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Men 30-49	2015	Estimated	9.4	107337632	viz_men_age	""	Men	86.85	2.2	16.6
135	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Men 50-69	2015	Estimated	10.3	92543948	viz_men_age	""	Men	86.85	4.1	16.5
136	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Men  18-69	2015	Estimated	8.9	69358525	viz_men_age	""	Men	86.85	4.8	13
137	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Women 18-29	2015	Estimated	0	118028139	viz_women_age	""	Women	74.88	0	0
138	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Women 30-49	2015	Estimated	7.1	32615315	viz_women_age	""	Women	74.88	0.6	13.6
139	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Women 50-69	2015	Estimated	8.2	6076904	viz_women_age	""	Women	74.88	3.9	12.4
140	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Age	Women  18-69	2015	Estimated	7.1	16672247	viz_women_age	""	Women	74.88	3.3	10.9
141	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Area	Rural Men	2015	Estimated		63611605	viz_sex_area	""	Men	86.85		
142	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Area	Rural Women	2015	Estimated		75587445	viz_sex_area	""	Women	74.88		
143	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Area	Urban Men	2015	Estimated		86512772	viz_sex_area	""	Men	86.85		
144	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Sex by Area	Urban Women	2015	Estimated		23964038	viz_sex_area	""	Women	74.88		
145	Percentage who had seen a traditional healer for hypertension	Seen a traditional healer	Total	Total	2015	Estimated	8	18699118	viz_total	table_total	""		5.3	10.7
146	Percentage who had their blood pressure measured	Measured	Age	18-29	2015	Estimated	67.4	32615315	viz_age	""	Total	61.16	72.2	62.7
147	Percentage who had their blood pressure measured	Measured	Age	30-49	2015	Estimated	67.9	6076904	viz_age	""	Total	61.16	70.6	65.3
148	Percentage who had their blood pressure measured	Measured	Age	50-69	2015	Estimated	79.3	16672247	viz_age	""	Total	61.16	81.9	76.6
149	Percentage who had their blood pressure measured	Measured	Age	 18-69	2015	Estimated	70.5	18699118	viz_age	""	Total	61.16	72.6	68.4
150	Percentage who had their blood pressure measured	Measured	Age by Area	Rural 18-29	2015	Estimated		69358525	viz_age_area	""	Rural	74.88		
151	Percentage who had their blood pressure measured	Measured	Age by Area	Rural 30-49	2015	Estimated		63611605	viz_age_area	""	Rural	74.88		
152	Percentage who had their blood pressure measured	Measured	Age by Area	Rural 50-69	2015	Estimated		75587445	viz_age_area	""	Rural	74.88		
153	Percentage who had their blood pressure measured	Measured	Age by Area	Rural  18-69	2015	Estimated		118028139	viz_age_area	""	Rural	74.88		
154	Percentage who had their blood pressure measured	Measured	Age by Area	Urban 18-29	2015	Estimated		92543948	viz_age_area	""	Urban	86.85		
155	Percentage who had their blood pressure measured	Measured	Age by Area	Urban 30-49	2015	Estimated		86512772	viz_age_area	""	Urban	86.85		
156	Percentage who had their blood pressure measured	Measured	Age by Area	Urban 50-69	2015	Estimated		23964038	viz_age_area	""	Urban	86.85		
157	Percentage who had their blood pressure measured	Measured	Age by Area	Urban  18-69	2015	Estimated		28858189	viz_age_area	""	Urban	86.85		
158	Percentage who had their blood pressure measured	Measured	Area	Rural	2015	Estimated	73.5	92543948	viz_area	""	Total	61.16	75.4	71.6
159	Percentage who had their blood pressure measured	Measured	Area	Urban	2015	Estimated	67.6	107337632	viz_area	""	Total	61.16	69.9	65.3
160	Percentage who had their blood pressure measured	Measured	Sex	Men	2015	Estimated	66.2	28858189	viz_sex	table_total	Total	61.16	69.3	63
161	Percentage who had their blood pressure measured	Measured	Sex	Women	2015	Estimated	74.7	118028139	viz_sex	table_total	Total	61.16	77.3	72.2
162	Percentage who had their blood pressure measured	Measured	Sex by Age	Men 18-29	2015	Estimated	62.4	75587445	viz_men_age	""	Men	23.35	69.2	55.6
163	Percentage who had their blood pressure measured	Measured	Sex by Age	Men 30-49	2015	Estimated	62.9	28858189	viz_men_age	""	Men	23.35	66.6	59.2
164	Percentage who had their blood pressure measured	Measured	Sex by Age	Men 50-69	2015	Estimated	77.9	118028139	viz_men_age	""	Men	23.35	82	73.8
165	Percentage who had their blood pressure measured	Measured	Sex by Age	Men  18-69	2015	Estimated	66.2	32615315	viz_men_age	""	Men	23.35	69.3	63
166	Percentage who had their blood pressure measured	Measured	Sex by Age	Women 18-29	2015	Estimated	72.6	69358525	viz_women_age	""	Women	95.5	77.8	67.4
167	Percentage who had their blood pressure measured	Measured	Sex by Age	Women 30-49	2015	Estimated	72.9	86512772	viz_women_age	""	Women	95.5	76.5	69.4
168	Percentage who had their blood pressure measured	Measured	Sex by Age	Women 50-69	2015	Estimated	80.5	63611605	viz_women_age	""	Women	95.5	84.2	76.7
