﻿_id	Topic	Indicator	Response	Group	Demographic Group	Demographic Characteristic	Year	Type of indicator	Percentage	Estimated Population
1	Prevalence	Percentage who have had their blood glucose measured	Never measured	1. Total — Never measured	Total	Total	2009	Estimated	83	""
2	Prevalence	Percentage who have had their blood glucose measured	Never measured	1. Total — Never measured	Total	Total	2009	Lower Bound	82.2	""
3	Prevalence	Percentage who have had their blood glucose measured	Never measured	1. Total — Never measured	Total	Total	2009	Upper Bound	83.7	""
4	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men — Never measured	Sex	Men	2009	Estimated	83	""
5	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men — Never measured	Sex	Men	2009	Lower Bound	81.9	""
6	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men — Never measured	Sex	Men	2009	Upper Bound	84.1	""
7	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women — Never measured	Sex	Women	2009	Estimated	82.9	""
8	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women — Never measured	Sex	Women	2009	Lower Bound	81.8	""
9	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women — Never measured	Sex	Women	2009	Upper Bound	83.9	""
10	Prevalence	Percentage who have had their blood glucose measured	Never measured	25-34 — Never measured	Age Group	25-34	2009	Estimated	90.8	""
11	Prevalence	Percentage who have had their blood glucose measured	Never measured	25-34 — Never measured	Age Group	25-34	2009	Lower Bound	89.7	""
12	Prevalence	Percentage who have had their blood glucose measured	Never measured	25-34 — Never measured	Age Group	25-34	2009	Upper Bound	91.8	""
13	Prevalence	Percentage who have had their blood glucose measured	Never measured	35-44 — Never measured	Age Group	35-44	2009	Estimated	83.2	""
14	Prevalence	Percentage who have had their blood glucose measured	Never measured	35-44 — Never measured	Age Group	35-44	2009	Lower Bound	81.7	""
15	Prevalence	Percentage who have had their blood glucose measured	Never measured	35-44 — Never measured	Age Group	35-44	2009	Upper Bound	84.6	""
16	Prevalence	Percentage who have had their blood glucose measured	Never measured	45-54 — Never measured	Age Group	45-54	2009	Estimated	76.6	""
17	Prevalence	Percentage who have had their blood glucose measured	Never measured	45-54 — Never measured	Age Group	45-54	2009	Lower Bound	74.6	""
18	Prevalence	Percentage who have had their blood glucose measured	Never measured	45-54 — Never measured	Age Group	45-54	2009	Upper Bound	78.5	""
19	Prevalence	Percentage who have had their blood glucose measured	Never measured	55-64 — Never measured	Age Group	55-64	2009	Estimated	74.3	""
20	Prevalence	Percentage who have had their blood glucose measured	Never measured	55-64 — Never measured	Age Group	55-64	2009	Lower Bound	71.5	""
21	Prevalence	Percentage who have had their blood glucose measured	Never measured	55-64 — Never measured	Age Group	55-64	2009	Upper Bound	76.9	""
22	Prevalence	Percentage who have had their blood glucose measured	Never measured	65 + — Never measured	Age Group	65 +	2009	Estimated	76	""
23	Prevalence	Percentage who have had their blood glucose measured	Never measured	65 + — Never measured	Age Group	65 +	2009	Lower Bound	72.8	""
24	Prevalence	Percentage who have had their blood glucose measured	Never measured	65 + — Never measured	Age Group	65 +	2009	Upper Bound	79	""
25	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 25-34 — Never measured	Age - Sex Group	Men 25-34	2009	Estimated	93.2	""
26	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 25-34 — Never measured	Age - Sex Group	Men 25-34	2009	Lower Bound	91.6	""
27	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 25-34 — Never measured	Age - Sex Group	Men 25-34	2009	Upper Bound	94.5	""
28	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 35-44 — Never measured	Age - Sex Group	Men 35-44	2009	Estimated	84.7	""
29	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 35-44 — Never measured	Age - Sex Group	Men 35-44	2009	Lower Bound	82.4	""
30	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 35-44 — Never measured	Age - Sex Group	Men 35-44	2009	Upper Bound	86.7	""
31	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 45-54 — Never measured	Age - Sex Group	Men 45-54	2009	Estimated	79.3	""
32	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 45-54 — Never measured	Age - Sex Group	Men 45-54	2009	Lower Bound	76.6	""
33	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 45-54 — Never measured	Age - Sex Group	Men 45-54	2009	Upper Bound	81.7	""
34	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 55-64 — Never measured	Age - Sex Group	Men 55-64	2009	Estimated	73.7	""
35	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 55-64 — Never measured	Age - Sex Group	Men 55-64	2009	Lower Bound	70	""
36	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 55-64 — Never measured	Age - Sex Group	Men 55-64	2009	Upper Bound	77.1	""
37	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 65 + — Never measured	Age - Sex Group	Men 65 +	2009	Estimated	74	""
38	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 65 + — Never measured	Age - Sex Group	Men 65 +	2009	Lower Bound	70	""
39	Prevalence	Percentage who have had their blood glucose measured	Never measured	Men 65 + — Never measured	Age - Sex Group	Men 65 +	2009	Upper Bound	77.6	""
40	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 25-34 — Never measured	Age - Sex Group	Women 25-34	2009	Estimated	89.4	""
41	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 25-34 — Never measured	Age - Sex Group	Women 25-34	2009	Lower Bound	88	""
42	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 25-34 — Never measured	Age - Sex Group	Women 25-34	2009	Upper Bound	90.7	""
43	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 35-44 — Never measured	Age - Sex Group	Women 35-44	2009	Estimated	82.1	""
44	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 35-44 — Never measured	Age - Sex Group	Women 35-44	2009	Lower Bound	80.1	""
45	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 35-44 — Never measured	Age - Sex Group	Women 35-44	2009	Upper Bound	84	""
46	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 45-54 — Never measured	Age - Sex Group	Women 45-54	2009	Estimated	73.6	""
47	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 45-54 — Never measured	Age - Sex Group	Women 45-54	2009	Lower Bound	70.6	""
48	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 45-54 — Never measured	Age - Sex Group	Women 45-54	2009	Upper Bound	76.4	""
49	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 55-64 — Never measured	Age - Sex Group	Women 55-64	2009	Estimated	75.1	""
50	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 55-64 — Never measured	Age - Sex Group	Women 55-64	2009	Lower Bound	70.8	""
51	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 55-64 — Never measured	Age - Sex Group	Women 55-64	2009	Upper Bound	79	""
52	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 65 + — Never measured	Age - Sex Group	Women 65 +	2009	Estimated	81	""
53	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 65 + — Never measured	Age - Sex Group	Women 65 +	2009	Lower Bound	75.1	""
54	Prevalence	Percentage who have had their blood glucose measured	Never measured	Women 65 + — Never measured	Age - Sex Group	Women 65 +	2009	Upper Bound	85.7	""
55	Prevalence	Percentage who have had their blood glucose measured	Measured	1. Total — Measured	Total	Total	2009	Estimated	17	""
56	Prevalence	Percentage who have had their blood glucose measured	Measured	1. Total — Measured	Total	Total	2009	Lower Bound	17.8	""
57	Prevalence	Percentage who have had their blood glucose measured	Measured	1. Total — Measured	Total	Total	2009	Upper Bound	16.3	""
58	Prevalence	Percentage who have had their blood glucose measured	Measured	Men — Measured	Sex	Men	2009	Estimated	17	""
59	Prevalence	Percentage who have had their blood glucose measured	Measured	Men — Measured	Sex	Men	2009	Lower Bound	18.1	""
60	Prevalence	Percentage who have had their blood glucose measured	Measured	Men — Measured	Sex	Men	2009	Upper Bound	15.9	""
61	Prevalence	Percentage who have had their blood glucose measured	Measured	Women — Measured	Sex	Women	2009	Estimated	17.1	""
62	Prevalence	Percentage who have had their blood glucose measured	Measured	Women — Measured	Sex	Women	2009	Lower Bound	18.2	""
63	Prevalence	Percentage who have had their blood glucose measured	Measured	Women — Measured	Sex	Women	2009	Upper Bound	16.1	""
64	Prevalence	Percentage who have had their blood glucose measured	Measured	25-34 — Measured	Age Group	25-34	2009	Estimated	9.2	""
65	Prevalence	Percentage who have had their blood glucose measured	Measured	25-34 — Measured	Age Group	25-34	2009	Lower Bound	10.3	""
66	Prevalence	Percentage who have had their blood glucose measured	Measured	25-34 — Measured	Age Group	25-34	2009	Upper Bound	8.2	""
67	Prevalence	Percentage who have had their blood glucose measured	Measured	35-44 — Measured	Age Group	35-44	2009	Estimated	16.8	""
68	Prevalence	Percentage who have had their blood glucose measured	Measured	35-44 — Measured	Age Group	35-44	2009	Lower Bound	18.3	""
69	Prevalence	Percentage who have had their blood glucose measured	Measured	35-44 — Measured	Age Group	35-44	2009	Upper Bound	15.4	""
70	Prevalence	Percentage who have had their blood glucose measured	Measured	45-54 — Measured	Age Group	45-54	2009	Estimated	23.4	""
71	Prevalence	Percentage who have had their blood glucose measured	Measured	45-54 — Measured	Age Group	45-54	2009	Lower Bound	25.4	""
72	Prevalence	Percentage who have had their blood glucose measured	Measured	45-54 — Measured	Age Group	45-54	2009	Upper Bound	21.5	""
73	Prevalence	Percentage who have had their blood glucose measured	Measured	55-64 — Measured	Age Group	55-64	2009	Estimated	25.7	""
74	Prevalence	Percentage who have had their blood glucose measured	Measured	55-64 — Measured	Age Group	55-64	2009	Lower Bound	28.5	""
75	Prevalence	Percentage who have had their blood glucose measured	Measured	55-64 — Measured	Age Group	55-64	2009	Upper Bound	23.1	""
76	Prevalence	Percentage who have had their blood glucose measured	Measured	65 + — Measured	Age Group	65 +	2009	Estimated	24	""
77	Prevalence	Percentage who have had their blood glucose measured	Measured	65 + — Measured	Age Group	65 +	2009	Lower Bound	27.2	""
78	Prevalence	Percentage who have had their blood glucose measured	Measured	65 + — Measured	Age Group	65 +	2009	Upper Bound	21	""
79	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 25-34 — Measured	Age - Sex Group	Men 25-34	2009	Estimated	6.8	""
80	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 25-34 — Measured	Age - Sex Group	Men 25-34	2009	Lower Bound	8.4	""
81	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 25-34 — Measured	Age - Sex Group	Men 25-34	2009	Upper Bound	5.5	""
82	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 35-44 — Measured	Age - Sex Group	Men 35-44	2009	Estimated	15.3	""
83	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 35-44 — Measured	Age - Sex Group	Men 35-44	2009	Lower Bound	17.6	""
84	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 35-44 — Measured	Age - Sex Group	Men 35-44	2009	Upper Bound	13.3	""
85	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 45-54 — Measured	Age - Sex Group	Men 45-54	2009	Estimated	20.7	""
86	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 45-54 — Measured	Age - Sex Group	Men 45-54	2009	Lower Bound	23.4	""
87	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 45-54 — Measured	Age - Sex Group	Men 45-54	2009	Upper Bound	18.3	""
88	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 55-64 — Measured	Age - Sex Group	Men 55-64	2009	Estimated	26.3	""
89	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 55-64 — Measured	Age - Sex Group	Men 55-64	2009	Lower Bound	30	""
90	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 55-64 — Measured	Age - Sex Group	Men 55-64	2009	Upper Bound	22.9	""
91	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 65 + — Measured	Age - Sex Group	Men 65 +	2009	Estimated	26	""
92	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 65 + — Measured	Age - Sex Group	Men 65 +	2009	Lower Bound	30	""
93	Prevalence	Percentage who have had their blood glucose measured	Measured	Men 65 + — Measured	Age - Sex Group	Men 65 +	2009	Upper Bound	22.4	""
94	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 25-34 — Measured	Age - Sex Group	Women 25-34	2009	Estimated	10.6	""
95	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 25-34 — Measured	Age - Sex Group	Women 25-34	2009	Lower Bound	12	""
96	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 25-34 — Measured	Age - Sex Group	Women 25-34	2009	Upper Bound	9.3	""
97	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 35-44 — Measured	Age - Sex Group	Women 35-44	2009	Estimated	17.9	""
98	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 35-44 — Measured	Age - Sex Group	Women 35-44	2009	Lower Bound	19.9	""
99	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 35-44 — Measured	Age - Sex Group	Women 35-44	2009	Upper Bound	16	""
100	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 45-54 — Measured	Age - Sex Group	Women 45-54	2009	Estimated	26.4	""
101	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 45-54 — Measured	Age - Sex Group	Women 45-54	2009	Lower Bound	29.4	""
102	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 45-54 — Measured	Age - Sex Group	Women 45-54	2009	Upper Bound	23.6	""
103	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 55-64 — Measured	Age - Sex Group	Women 55-64	2009	Estimated	24.9	""
104	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 55-64 — Measured	Age - Sex Group	Women 55-64	2009	Lower Bound	29.2	""
105	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 55-64 — Measured	Age - Sex Group	Women 55-64	2009	Upper Bound	21	""
106	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 65 + — Measured	Age - Sex Group	Women 65 +	2009	Estimated	19	""
107	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 65 + — Measured	Age - Sex Group	Women 65 +	2009	Lower Bound	24.9	""
108	Prevalence	Percentage who have had their blood glucose measured	Measured	Women 65 + — Measured	Age - Sex Group	Women 65 +	2009	Upper Bound	14.3	""
109	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	1. Total — Self-reported prevalence	Total	Total	2009	Estimated	3.9	""
110	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	1. Total — Self-reported prevalence	Total	Total	2009	Lower Bound	3.5	""
111	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	1. Total — Self-reported prevalence	Total	Total	2009	Upper Bound	4.4	""
112	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men — Self-reported prevalence	Sex	Men	2009	Estimated	4.3	""
113	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men — Self-reported prevalence	Sex	Men	2009	Lower Bound	3.7	""
114	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men — Self-reported prevalence	Sex	Men	2009	Upper Bound	5	""
115	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women — Self-reported prevalence	Sex	Women	2009	Estimated	3.6	""
116	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women — Self-reported prevalence	Sex	Women	2009	Lower Bound	3.1	""
117	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women — Self-reported prevalence	Sex	Women	2009	Upper Bound	4.2	""
118	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	25-34 — Self-reported prevalence	Age Group	25-34	2009	Estimated	0.8	""
119	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	25-34 — Self-reported prevalence	Age Group	25-34	2009	Lower Bound	0.5	""
120	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	25-34 — Self-reported prevalence	Age Group	25-34	2009	Upper Bound	1.2	""
121	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	35-44 — Self-reported prevalence	Age Group	35-44	2009	Estimated	3.7	""
122	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	35-44 — Self-reported prevalence	Age Group	35-44	2009	Lower Bound	2.9	""
123	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	35-44 — Self-reported prevalence	Age Group	35-44	2009	Upper Bound	4.5	""
124	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	45-54 — Self-reported prevalence	Age Group	45-54	2009	Estimated	6.4	""
125	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	45-54 — Self-reported prevalence	Age Group	45-54	2009	Lower Bound	5.3	""
126	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	45-54 — Self-reported prevalence	Age Group	45-54	2009	Upper Bound	7.7	""
127	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	55-64 — Self-reported prevalence	Age Group	55-64	2009	Estimated	9.3	""
128	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	55-64 — Self-reported prevalence	Age Group	55-64	2009	Lower Bound	7.5	""
129	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	55-64 — Self-reported prevalence	Age Group	55-64	2009	Upper Bound	11.3	""
130	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	65 + — Self-reported prevalence	Age Group	65 +	2009	Estimated	4.9	""
131	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	65 + — Self-reported prevalence	Age Group	65 +	2009	Lower Bound	3.4	""
132	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	65 + — Self-reported prevalence	Age Group	65 +	2009	Upper Bound	6.8	""
133	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 25-34 — Self-reported prevalence	Age - Sex Group	Men 25-34	2009	Estimated	0.6	""
134	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 25-34 — Self-reported prevalence	Age - Sex Group	Men 25-34	2009	Lower Bound	0.2	""
135	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 25-34 — Self-reported prevalence	Age - Sex Group	Men 25-34	2009	Upper Bound	1.2	""
136	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 35-44 — Self-reported prevalence	Age - Sex Group	Men 35-44	2009	Estimated	3.5	""
137	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 35-44 — Self-reported prevalence	Age - Sex Group	Men 35-44	2009	Lower Bound	2.5	""
138	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 35-44 — Self-reported prevalence	Age - Sex Group	Men 35-44	2009	Upper Bound	4.9	""
139	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 45-54 — Self-reported prevalence	Age - Sex Group	Men 45-54	2009	Estimated	5.3	""
140	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 45-54 — Self-reported prevalence	Age - Sex Group	Men 45-54	2009	Lower Bound	3.9	""
141	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 45-54 — Self-reported prevalence	Age - Sex Group	Men 45-54	2009	Upper Bound	6.9	""
142	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 55-64 — Self-reported prevalence	Age - Sex Group	Men 55-64	2009	Estimated	10.8	""
143	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 55-64 — Self-reported prevalence	Age - Sex Group	Men 55-64	2009	Lower Bound	8.3	""
144	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 55-64 — Self-reported prevalence	Age - Sex Group	Men 55-64	2009	Upper Bound	13.8	""
145	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 65 + — Self-reported prevalence	Age - Sex Group	Men 65 +	2009	Estimated	5.1	""
146	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 65 + — Self-reported prevalence	Age - Sex Group	Men 65 +	2009	Lower Bound	3.3	""
147	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Men 65 + — Self-reported prevalence	Age - Sex Group	Men 65 +	2009	Upper Bound	7.5	""
148	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 25-34 — Self-reported prevalence	Age - Sex Group	Women 25-34	2009	Estimated	0.9	""
149	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 25-34 — Self-reported prevalence	Age - Sex Group	Women 25-34	2009	Lower Bound	0.5	""
150	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 25-34 — Self-reported prevalence	Age - Sex Group	Women 25-34	2009	Upper Bound	1.4	""
151	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 35-44 — Self-reported prevalence	Age - Sex Group	Women 35-44	2009	Estimated	3.8	""
152	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 35-44 — Self-reported prevalence	Age - Sex Group	Women 35-44	2009	Lower Bound	2.9	""
153	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 35-44 — Self-reported prevalence	Age - Sex Group	Women 35-44	2009	Upper Bound	4.9	""
154	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 45-54 — Self-reported prevalence	Age - Sex Group	Women 45-54	2009	Estimated	7.6	""
155	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 45-54 — Self-reported prevalence	Age - Sex Group	Women 45-54	2009	Lower Bound	5.9	""
156	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 45-54 — Self-reported prevalence	Age - Sex Group	Women 45-54	2009	Upper Bound	9.7	""
157	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 55-64 — Self-reported prevalence	Age - Sex Group	Women 55-64	2009	Estimated	7.2	""
158	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 55-64 — Self-reported prevalence	Age - Sex Group	Women 55-64	2009	Lower Bound	4.9	""
159	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 55-64 — Self-reported prevalence	Age - Sex Group	Women 55-64	2009	Upper Bound	10.2	""
160	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 65 + — Self-reported prevalence	Age - Sex Group	Women 65 +	2009	Estimated	4.3	""
161	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 65 + — Self-reported prevalence	Age - Sex Group	Women 65 +	2009	Lower Bound	1.7	""
162	Prevalence	Prevalence of self-reported diabetes (measured and diagnosed by a health worker)	Self-reported prevalence	Women 65 + — Self-reported prevalence	Age - Sex Group	Women 65 +	2009	Upper Bound	8.1	""
163	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	1. Total	Total	Total	2009	Estimated	64.7	""
164	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	1. Total	Total	Total	2009	Lower Bound	56.7	""
165	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	1. Total	Total	Total	2009	Upper Bound	73.5	""
166	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Men	Sex	Men	2009	Estimated	64.9	""
167	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Men	Sex	Men	2009	Lower Bound	53.8	""
168	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Men	Sex	Men	2009	Upper Bound	77.6	""
169	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Women	Sex	Women	2009	Estimated	64.4	""
170	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Women	Sex	Women	2009	Lower Bound	42.5	""
171	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	Women	Sex	Women	2009	Upper Bound	70.5	""
172	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	25-34	Age Group	25-34	2009	Estimated	52	""
173	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	25-34	Age Group	25-34	2009	Lower Bound	27.7	""
174	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	25-34	Age Group	25-34	2009	Upper Bound	88.9	""
175	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	35-44	Age Group	35-44	2009	Estimated	64.5	""
176	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	35-44	Age Group	35-44	2009	Lower Bound	49.2	""
177	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	35-44	Age Group	35-44	2009	Upper Bound	83	""
178	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	45-54	Age Group	45-54	2009	Estimated	66.1	""
179	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	45-54	Age Group	45-54	2009	Lower Bound	52.3	""
180	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	45-54	Age Group	45-54	2009	Upper Bound	82.5	""
181	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	55-64	Age Group	55-64	2009	Estimated	62.8	""
182	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	55-64	Age Group	55-64	2009	Lower Bound	47.8	""
183	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	55-64	Age Group	55-64	2009	Upper Bound	80.9	""
184	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	65 +	Age Group	65 +	2009	Estimated	74.3	""
185	Treatment	Percentage who are currently taking any medication for diabetes prescribed by a health worker	Taking medication	65 +	Age Group	65 +	2009	Lower Bound	48.5	""
