Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Indicator | text | ||
| Answer | text | ||
| Demographic Group | text | ||
| Demographic Characteristic | text | ||
| Year | numeric | ||
| Metric | numeric | ||
| Upper Bound | numeric | ||
| Lower Bound | numeric | ||
| Estimated Population | text | ||
| Visualization Filter | text | ||
| Name for optional filter | text | ||
| Table Filter | text | ||
| Group - Answer | text | ||
| Ref_group | text | ||
| National Reference | numeric |
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 6, 2021 |
| Metadata last updated | July 6, 2021 |
| Created | July 6, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 22fa8db1-f9ad-4ab4-af03-b2687adb3daa |
| Mimetype | text/csv |
| Package id | d7e514bd-78c8-4528-9c1c-4e9c1c96e1f4 |
| Position | 0 |
| State | active |
| Url type | upload |