Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Viz_Filter_Country_Type | text | ||
| Viz_Filter_Country_Trend_Prov | text | ||
| Operational District | text | ||
| Topic | text | ||
| Indicator | text | ||
| Group | text | ||
| Province | text | ||
| Type | text | ||
| Year | numeric | ||
| Indicator Value | numeric | ||
| Viz_Filter_Prov_Type | numeric | ||
| Viz_Filter_Prov_OP | numeric | ||
| Viz_Filter_Prov_Trend | text | ||
| Viz_Filter_Type_OP | text | ||
| Viz_Filter_Type_Prov | numeric | ||
| Viz_Filter_Type_Trend | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 4, 2021 |
| Metadata last updated | March 4, 2021 |
| Created | March 4, 2021 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 1d435d52-7178-4ab1-b362-34c4370a393b |
| Mimetype | text/csv |
| Package id | 41a4e8f9-d14b-4f96-a52d-1e0ce66ee369 |
| Position | 0 |
| State | active |
| Url type | upload |